Archer Gas Log Fire | 700 Series | Charcoal Finish
Tax included.
There is an Australian made Archer Gas Log Fire for every home
Whether your cavity is shallow or deep, whether you want to mount it high on a wall or modernize a traditional fireplace there will be an inbuilt gas heater to suit.
These lovely heaters are the most efficient gas heaters in the world and are capable of heating up to 150 square metres
- Realistic-Real flames fired by gas
- High Efficiency-5.7 Star energy rating
- Flexible fluing system-Can be rear flue or vertical flue.
- Remote Control-With thermostat and timer.
- Zero Clearance-Can be built in with timber framing
- Humidifiers-Stops room air from drying
High Mount and Low Mount Specifications
Model Series 7 | Insert Flat Front |
Input | Nat/LPG High 30Mj/h Nat/LPG Medium 18Mj/h Nat/LPG Low 12Mj/h |
Output | High 7.6Kw Medium 4.6Kw Low 3Kw |
Combustion Efficiency | 92% |
Fan | Automatic 3 speed |
Ignition | Automatic H.S.I. |
Heat Settings | 3 Settings - High/Medium/Low |
Automatic Humidifier | Standard |
Heating Areas | Up to 180 square metres (18 squares) subject to climate, home design, heater location, ceiling height and insulation, etc. |
Clearances | Zero clearance to all surfaces. Note: Insert models require minimum clearance of 25mm side and top for easy removal of allpiance. |
Energy Star Rating | 5.7 |
Tested to AGA Code AS4553-200/AG103-2000/As5601-2004 Approval No GSCS 20025 |
Model Series 720G | Insert Single Burner |
Input | Nat/LPG Variable 20Mj/h to 10Mj/h |
Output | High 5.29Kw to 3.6Kw |
Combustion Efficiency | 96% |
Fan | Automatic 3 speed |
Ignition | Automatic H.S.I. |
Heat Settings | 5 Settings |
Automatic Humidifier | Standard |
Heating Areas | Up to 120 square metres (12 squares) subject to climate, home design, heater location, ceiling height and insulation, etc. |
Clearances | Zero clearance to all surfaces. Note: Insert models require minimum clearance of 25mm side and top for easy removal of appliance. |
Energy Star Rating | 5.9 |
Tested to AGA Code AS4553-2000 Approval No AGA8198G |